PS DAS-Photonic Supervisory Data Acquisition System is a hardware cum software enabled system which helps to control and monitor the entire street lighting system. If the traditional lighting system is upgraded with PS DAS, the benefits are more. By implementing PS DAS, We can save money, save energy, save time, reduce manpower, increase life span of bulbs, reduce co2 emission and maintain the entire street lighting system efficiently. Due to reduction of co2 emission this product is a ECO FRIENDLY.
Get Latest Price
| Voltage | 230V |
| Body Material | Polypropylene |
| Deployment | On Server |
| Certification | ISO & NSIC |
| Type | Online/Cloud-based |
| Mobile App | For Android, For iOS, For Windows |
| Language Support | English |
| Application Level Security | Yes |
| Number of User | Multi-user |
| Available on Rent | No |
| Back Up | No |
| Support | Online |
| Training | In Person |
| Usage/Application | centralized control and monitoring system for street light management |
| Brand | photonic |
| Country of Origin | Made in India |
Minimum order quantity: 10 units
Get Latest Price
| Control type | Timer |
| Phase type | Three phase |
| Rated load | 20 kW |
| Input voltage | 230 V AC |
| Pole control | Group control |
| Metering | Energy kWh |
| Power Source | EB |
| Usage/Application | Control and monitoring for street light management |
| Communication | GSM |
| Automation Grade | Automatic |
| Ingress rating | IP65 |
| Mounting | Pole mount |
| Warranty | 1 Year |
| Voltage | 230 v and 415 v |
| Phase | 1 ph and 3 ph |
| Model Name/Number | PSDAS |
Minimum order quantity: 10 Unit
Get Latest Price
| Voltage | 230 V and 415 V |
| Phase | Single Or Three Phase |
| Power Source | 230 v |
| Brand | photonic |
| Automation Grade | Automatic |
| Enclosure | PP box |
| Model Name/Number | PSDAS |
| Power | 230v -415v |
| Is It Mobile Access | Mobile Access |
| Country of Origin | Made in India |
Minimum order quantity: 10 Unit
Get Latest Price
| Type | Online/Cloud-based |
| Brand | photonic |
| Provide Installation Service | Yes |
| Training | In Person |
| Available on Rent | No |
| Number of User | Multi-user |
| Language Support | English |
| Mobile App | For Android, For iOS, For Windows |
| Usage/Application | water supply management |
| Country of Origin | Made in India |
| Model Name/Number | PS DAS |
Get Latest Price
| Usage/Application | Water supply management |
| Automation grade | Automatic |
| Voltage | 230 v and 415 v |
| Phase | 1 ph and 3ph |
| Model Name/Number | PSDAS |
| Brand | photonic |
Get Latest Price
| Usage/Application | Intelligent Water supply management |
| Model Name/Number | PS DAS |
| Brand | photonic |
| Automation grade | Automatic |
Periasami D (Managing Director)
Photonic System Private Limited
No. 32D, Thiru Vika Ka Road, Karunanidhi Nagar, Sowripalayam, Opposite Shanmugapriya Hospital
Coimbatore - 641028, Tamil Nadu, India